The 2nd Round Robin [1] on Room Acoustical Computer Simulations was made in the Elmia Concert Hall in 2000. The demo shows the agreement beween measurements and simulations made in ODEON 9.1. A concert halls is one type of auditorium. Other auditorium cases [2] could be churches, mosques, opera halls, lecture halls or music studios. See below the example for ODEON features.
| « Previous | Next » |
|
Choose an image to begin |
|
| Features | Benefits |
|---|---|
| Simulation of reverberation time measurements in selected positions as in ISO 3382 | The reverberation time is calculated from the squared impulse response method |
| Room acoustic parameters according to ISO 3382 are calculated | Objective descriptors of the following listener aspects: level of sound, reverberance, clarity of sound, apparent source width, and listener envelopment |
| Stage parameters according to ISO 3382 are calculated | Used for characterising the ensemble conditions and the perceived reverberance for musicians on the stage |
| Calculated STI (Speech Transmission Index) | Objective descriptor of the speech intelligibility in a listener position taking the reverberation and background noise into account |
| Global reverberation time estimate | Very fast and accurate, takes into account the room geometry and the distribution of absorption materials and surface scattering |
| Mapping of room acoustic parameters in grids | Overview of sound distribution; easy to localise hot spots |
| The impulse response in a single position can be displayed and analysed in reflectogram and 3D reflection path | The analysis in time and space is an efficient tool for optimising early reflections in an auditorium |
| Source directivity can be applied; the user can easily create new source directivity data | Loudspeaker data can be applied using the open CLF (Common Loudspeaker Format), which is supported by many loudspeaker manufacturers |
| Visualzation of reflections from selected surfaces, e.g. reflector panels | A 3D tool for design of reflectors |
Links:
[1] http://www.ptb.de/en/org/1/16/163/roundrobin/rr_london.pdf
[2] http://www.odeon.dk/?q=node/54